![]() |
|
|
|
![]() |
![]() |
BIG PINE ESTATES - Restricted, wooded lots,
on a ridge overlooking scenic valleys, ideal for vacation or year
'round home sites. Located in the "Heart of the Hocking Hills",
near Old Man's Cave. Only 5 miles from US Route 33 and 5 miles to
Old Man's Cave State Park.
Note: These lots are restricted to protect your investment since
Hocking County does not have any zoning laws. |
||||||||
| Lot # | Size (acres) | Price ($) | Lot # | Size (acres) | Price ($) | |||
| 1 | 2.806 | SOLD | 44,900 | 20 | 1.847 | SOLD | 39,900 | |
| 2 | 3.013 | SOLD | 59,900 | 21 | 1.837 | SOLD | 39,900 | |
| 3 | 2.372 | 54,900 | 22 | 1.839 | SOLD | 39,900 | ||
| 4 | 1.837 | With 2 BR Log Home | 199,900 | 23 | 1.895 | SOLD | 39,900 | |
| 5 | 1.837 | 49,900 | 24 | 1.875 | SOLD | 39,900 | ||
| 6 | 1.968 | SOLD | 189,000 | 25 | 1.870 | SOLD | 39,900 | |
| 7 | 1.838 | SOLD | 44,900 |
26 |
1.870 | SOLD | 39,900 | |
| 8 | 1.837 | SOLD | 44,900 | 27 | 1.871 | SOLD | 189,900 | |
| 9 | 1.841 | SOLD | 69,900 | 28 | 1.843 | SOLD | 39,900 | |
| 10 | 1.838 | SOLD | 42,900 | 29 | 1.843 | SOLD | 39,900 | |
| 11 | 1.975 | SOLD | 39,900 | Lot A | 12 | SOLD | 129,900 | |
| 12 | 1.975 | SOLD | 39,900 | |||||
| 13 | 1.973 | SOLD | 39,900 | 32 | 5.016 | SOLD | 59,900 | |
| 14 | 2.778 | SOLD | 44,900 | 33 | 5.059 | SOLD | 59,900 | |
| 15 | 3.025 | SOLD | 59,900 | 34 | 5.145 | SOLD | 59,900 | |
| 16 | 1.931 | SOLD | 49,900 | 35 | 5.69 | SOLD | 69,900 | |
| 17 | 1.919 | SOLD | 39,900 | 36 | 5.005 | SOLD | 49,900 | |
| 18 | 1.843 | SOLD | 39,900 | 37 | 25.865 | 199,900 | ||
| 19 | 1.847 | SOLD | 39,900 | 38 | 26.483 | 199,900 | ||
![]()
![]() |
![]()
| HOME PAGE | BIG PINE ESTATES | LINDEN WOODS | ASPEN RIDGE ESTATES | PHOTOS | CABIN FOR SALE | PROPERTY PACKAGE FOR SALE |
![]()
for more information please call
BIG PINE PROPERTIES
| TELEPHONES: |
740-974-1356 740-385-5474 740-385-4162 |
| © ALL RIGHTS RESERVED | BIG PINE PROPERTIES | DESIGNED BY AMERICAN DREAMS |